Home / Odds
The odds, all of them
Every paytable in the hall, gathered onto one page so nobody has to open eight benches to compare them. Figures are the total Runes handed back, wager included: a 2× outcome on a 100-Rune wager returns 200, which is a profit of 100.
Three notes that apply to every bench
- Outcomes come off the cryptographic generator inside your browser. Nothing is weighted by your hoard, your buying or how long you have been sitting there.
- Wagers step from 25 Runes to 6,000. A round takes its wager when it begins and settles when it ends.
- None of it is money. A paytable here describes counters and nothing else.
Runestone Reels
| Outcome | Hands back |
|---|---|
| Three axes | 150× |
| Three helms | 50× |
| Three ships | 28× |
| Three horns | 16× |
| Three wolves | 10× |
| Three runes | 6× |
| Two on the left | 2.6× |
Fjord 21
| Outcome | Hands back |
|---|---|
| Twenty-one on two cards | 2.5× |
| The house beaten | 2× |
| Level totals | 1× |
| House wins, or you pass 21 | 0 |
Norn Wheel
| Outcome | Hands back |
|---|---|
| One pocket alone | 36× |
| A block of twelve | 3× |
| Sea or Stone | 2× |
| Odd or Even | 2× |
| 1–18 or 19–36 | 2× |
Raven Draw
| Outcome | Hands back |
|---|---|
| Royal flush | 400× |
| Straight flush | 75× |
| Four alike | 30× |
| Full house | 8× |
| Flush | 6× |
| Straight | 4× |
| Three alike | 3× |
| Two pairs | 2× |
| Queens or better | 1× |
Rune Rise
| Outcome | Hands back |
|---|---|
| On a 4 — Rise / Fall | 1.13× / 5.64× |
| On a 7 — Rise / Fall | 1.61× / 2.26× |
| On a 10 — Rise / Fall | 2.82× / 1.41× |
| On a queen — Rise / Fall | 5.64× / 1.13× |
Knuckle Bones
| Outcome | Hands back |
|---|---|
| Short (2–6) | 2.15× |
| Long (8–12) | 2.15× |
| The Seven | 5.5× |
| Matched | 5.3× |
Runecast 36
| Outcome | Hands back |
|---|---|
| 4 strikes | 180× |
| 3 strikes | 8× |
| 2 strikes | 1× |
| 1 strike, or none | 0 |
Longship Race
| Outcome | Hands back |
|---|---|
| Sea-Wolf, the favourite | 2.3× |
| Storm-Elk | 3.1× |
| Grey Gull | 4.6× |
| Ice-Bear, the outsider | 9.2× |
Winning at a social arcade says nothing about how anyone would fare gambling for money. These figures describe counters printed by this hall, and they carry no lesson about games played for real stakes.